Couldn't load pickup availability
Different Options for Jet75 | ||||
---|---|---|---|---|
Color | White | White Topographic Black Topographic |
White | White Topographic Black Topographic |
Switch | Starburst Magnetic Switch | Starburst Magnetic Switch | Kailh Magnetic God Switch | Kailh Magnetic God Switch |
Keycaps | PBT Backlit keycaps | Topographic Backlit keycaps | PBT Backlit keycaps | Topographic Backlit keycaps |
Accuracy | 0.01mm | |||
RT Range | 0.01-3.4mm | |||
Actuation Range | 0.1-3.4mm | |||
Calibration Method | Adaptive Dynamic Calibration | |||
Latency | 0.1ms | |||
Polling Rate | 8K | |||
Scan Rate | 128K | |||
Chipset | Custom High-Frequency Esports-Grade Chip | |||
Sensor | Custom Hall Effect Sensor | |||
Dynamic Keystroke | SOCD, RS, DKS, MT, TGL, Key macros | |||
Hub | MCHOSE Self-developed Web Driver | |||
Connectivity | Wired | |||
Structure | Gasket | |||
Internal Foam | Aluminum alloy positioning plate + Sound-absorbing pads + Silicone bottom pad | |||
On-board Memory | Support | |||
Weight | 1030±30g | |||
Size | 322 x 136.9 x 40.7mm Front height: 19.1mm | |||
Package | 1* Jet75 Keyboard, 1* User Guide, 1* Type-C Cable, 1* Puller, 2* Spare Switches, 1* Dust Cover |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!